- All products are added to your cart.
Delivery & Returns
Delivery normally takes place 2-7 days after placing an order for products on stock. For Belgium, The Netherlands, Luxemburg, France, Germany and UK this will be 2-4 days.
For orders paid with Bank Transfer the delivery period can be a bit longer.
Below you find a list of all the shipping costs per country and the amount required to enjoy free delivery.
When you choose the option 'Self Pickup', you can collect your order on demand by sending us an e-mail to [email protected].
For countries where the shipping cost is on demand, we ask you kindly to send us an e-mail to [email protected] and we'll let you know the shipping cost to your country.
Cost of transport per country | |||
Country | Country code | Price | Free delivery from |
Afghanistan | AFG | 55 | |
Albania | ALB | 55 | |
Algeria | DZA | 55 | |
American Samoa | ASM | 55 | |
Andorra | AND | 55 | |
Angola | AGO | 55 | |
Anguilla | AIA | 55 | |
Antigua and Barbuda | ATG | 55 | |
Argentina | ARG | 55 | |
Armenia | ARM | 55 | |
Aruba | ABW | 55 | |
Australia | AUS | 55 | |
Austria | AUT | 9,95 | 125 |
Azerbaijan | AZE | 55 | |
Bahamas | BHS | 55 | |
Bahrain | BHR | 55 | |
Bangladesh | BGD | 55 | |
Barbados | BRB | 55 | |
Belarus | BLR | 55 | |
Belgium | BEL | 6,95 | 50 3.95 parcel shop |
Belize | BLZ | 55 | |
Benin | BEN | 55 | |
Bermuda | BMU | 55 | |
Bhutan | BTN | 55 | |
Bolivia | BOL | 55 | |
Bosnia and Herzegovina | BIH | 55 | |
Botswana | BWA | 55 | |
Brazil | BRA | 55 | |
Brunei Darussalam | BRN | 55 | |
Bulgaria | BGR | 44 | |
Burkina Faso | BFA | 55 | |
Burundi | BDI | 55 | |
Cambodia | KHM | 55 | |
Cameroon | CMR | 55 | |
Canada | CAN | 44 | |
Cape Verde | CPV | 55 | |
Cayman Islands | CYM | 55 | |
Central African Republic | CAF | 55 | |
Chile | CHL | 55 | |
China | CHN | 55 | |
Hong Kong Special Administrative Region of China | HKG | 55 | |
Macao Special Administrative Region of China | MAC | 55 | |
Colombia | COL | 55 | |
Comoros | COM | 55 | |
Congo | COG | 55 | |
Cook Islands | COK | 55 | |
Costa Rica | CRI | 55 | |
Côte d'Ivoire | CIV | 55 | |
Croatia | HRV | 19,95 | |
Cuba | CUB | 55 | |
Cyprus | CYP | 55 | |
Czech Republic | CZE | 14,95 | |
Democratic People's Republic of Korea | PRK | 55 | |
Democratic Republic of the Congo | COD | 55 | |
Denmark | DNK | 9,95 | 125 |
Djibouti | DJI | 55 | |
Dominica | DMA | 55 | |
Dominican Republic | DOM | 55 | |
Ecuador | ECU | 55 | |
Egypt | EGY | 55 | |
El Salvador | SLV | 55 | |
Equatorial Guinea | GNQ | 55 | |
Eritrea | ERI | 55 | |
Estonia | EST | 44 | |
Ethiopia | ETH | 55 | |
Faeroe Islands | FRO | 55 | |
Falkland Islands (Malvinas) | FLK | 55 | |
Fiji | FJI | 55 | |
Finland | FIN | 19,95 | |
France | FRA | 9,95 | 125 |
French Guiana | GUF | 55 | |
Gabon | GAB | 55 | |
Gambia | GMB | 55 | |
Georgia | GEO | 55 | |
Germany | DEU | 9,95 | 125 |
Ghana | GHA | 55 | |
Gibraltar | GIB | 55 | |
Greece | GRC | 55 | |
Grenada | GRD | 55 | |
Guadeloupe | GLP | 55 | |
Guam | GUM | 55 | |
Guernsey | GGY | 55 | |
Guinea | GIN | 55 | |
Guinea-Bissau | GNB | 55 | |
Guyana | GUY | 55 | |
Haiti | HTI | 55 | |
Hungary | HUN | 14,95 | |
Iceland | ISL | 55 | |
India | IND | 55 | |
Indonesia | IDN | 55 | |
Iran, Islamic Republic of | IRN | 55 | |
Iraq | IRQ | 55 | |
Ireland | IRL | 19,95 | |
Isle of Man | IMN | 55 | |
Israel | ISR | 55 | |
Italy | ITA | 14,95 | |
Jamaica | JAM | 55 | |
Japan | JPN | 55 | |
Jersey | JEY | 55 | |
Jordan | JOR | 55 | |
Kazakhstan | KAZ | 55 | |
Kenya | KEN | 55 | |
Kuwait | KWT | 55 | |
Kyrgyzstan | KGZ | 55 | |
Lao People's Democratic Republic | LAO | 55 | |
Latvia | LVA | 44 | |
Lesotho | LSO | 55 | |
Liechtenstein | LIE | 39 | |
Lithuania | LTU | 44 | |
Luxembourg | LUX | 9,95 | 125 |
Madagascar | MDG | 55 | |
Malawi | MWI | 55 | |
Malaysia | MYS | 55 | |
Maldives | MDV | 55 | |
Mali | MLI | 55 | |
Malta | MLT | 55 | |
Marshall Islands | MHL | 55 | |
Martinique | MTQ | 55 | |
Mauritania | MRT | 55 | |
Mauritius | MUS | 55 | |
Mexico | MEX | 55 | |
Micronesia, Federated States of | FSM | 55 | |
Moldova | MDA | 55 | |
Monaco | MCO | 55 | |
Mongolia | MNG | 55 | |
Morocco | MAR | 55 | |
Mozambique | MOZ | 55 | |
Myanmar | MMR | 55 | |
Namibia | NAM | 55 | |
Netherlands | NLD | 6,95 | 50 5.95 parcel shop |
Netherlands Antilles | ANT | 55 | |
New Caledonia | NCL | 55 | |
New Zealand | NZL | 55 | |
Nicaragua | NIC | 55 | |
Niger | NER | 55 | |
Nigeria | NGA | 55 | |
Niue | NIU | 55 | |
Norfolk Island | NFK | 55 | |
Northern Mariana Islands | MNP | 55 | |
Norway | NOR | 44 | |
Oman | OMN | 55 | |
Pakistan | PAK | 55 | |
Panama | PAN | 55 | |
Papua New Guinea | PNG | 55 | |
Paraguay | PRY | 55 | |
Peru | PER | 55 | |
Philippines | PHL | 55 | |
Pitcairn | PCN | 55 | |
Poland | POL | 14,95 | |
Portugal | PRT | 24,95 | |
Qatar | QAT | 55 | |
R_union | REU | 55 | |
Romania | ROU | 19,95 | |
Russian Federation | RUS | 55 | |
Rwanda | RWA | 55 | |
Saint-Barthélemy | BLM | 55 | |
Saint Lucia | LCA | 55 | |
Saint-Martin (French part) | MAF | 55 | |
San Marino | SMR | 55 | |
Saudi Arabia | SAU | 55 | |
Senegal | SEN | 55 | |
Seychelles | SYC | 55 | |
Singapore | SGP | 55 | |
Slovakia | SVK | 14,95 | |
Slovenia | SVN | 14,95 | |
Solomon Islands | SLB | 55 | |
South Africa | ZAF | 55 | |
Spain | ESP | 19,95 | |
Sri Lanka | LKA | 55 | |
Sudan | SDN | 55 | |
Swaziland | SWZ | 55 | |
Sweden | SWE | 14,95 | |
Switzerland | CHE | 44 | |
Syrian Arab Republic | SYR | 55 | |
Tajikistan | TJK | 55 | |
Thailand | THA | 55 | |
The former Yugoslav Republic of Macedonia | MKD | 55 | |
Togo | TGO | 55 | |
Trinidad and Tobago | TTO | 55 | |
Tunisia | TUN | 55 | |
Turkey | TUR | 55 | |
Turkmenistan | TKM | 55 | |
Uganda | UGA | 55 | |
Ukraine | UKR | 55 | |
United Arab Emirates | UAE | 55 |
Please note! For countries outside the European Union, there may be additional charges upon receipt (VAT and import taxes).
Returns
When purchasing products, the consumer has the ability to dissolve the contract, without giving reasons for 14 days. This period commences on the day following receipt of the product. During this period the consumer shall handle with care the product and its packaging. He will only unpack or use the product to the extent necessary in order to assess whether he wishes to keep the product. If he exercises his right of withdrawal, he will return the product in his original condition and packaging to the entrepreneur, in accordance with the reasonable and clear instructions by the entrepreneur. If the consumer exercises his right of withdrawal, he shall bear at least the cost of return shipping account. If the consumer has paid an amount, the trader will refund this amount as soon as possible, but no later than 30 days after the return or withdrawal.