- All products are added to your cart.
Delivery & Returns
Delivery normally takes place 2-7 days after placing an order for products on stock. For Belgium, The Netherlands, Luxemburg, France, Germany and UK this will be 2-4 days.
For orders paid with Bank Transfer the delivery period can be a bit longer.
Below you find a list of all the shipping costs per country and the amount required to enjoy free delivery.
When you choose the option ' Self Pickup', you can collect your order during the opening hours of our shop or on demand by sending us an e-mail to info@fanthome.com.
For countries where the shipping cost is on demand, we ask you kindly to send us an e-mail to info@fanthome.com and we'll let you know the shipping cost to your country.
Shipping cost per country | |||
Land | Land code | Price | Free delivery from |
Afghanistan | AFG | 39 | |
Åland Islands | ALA | not available | |
Albania | ALB | 39 | |
Algeria | DZA | 39 | |
American Samoa | ASM | 39 | |
Andorra | AND | 39 | |
Angola | AGO | 39 | |
Anguilla | AIA | 39 | |
Antigua and Barbuda | ATG | 39 | |
Argentina | ARG | 39 | |
Armenia | ARM | 39 | |
Aruba | ABW | 39 | |
Australia | AUS | 39 | |
Austria | AUT | 9,95 | 125 |
Azerbaijan | AZE | 39 | |
Bahamas | BHS | 39 | |
Bahrain | BHR | 39 | |
Bangladesh | BGD | 39 | |
Barbados | BRB | 39 | |
Belarus | BLR | 39 | |
Belgium | BEL | 6,95 | 50 3.95 parcel shop |
Belize | BLZ | 39 | |
Benin | BEN | 39 | |
Bermuda | BMU | 39 | |
Bhutan | BTN | 39 | |
Bolivia | BOL | 39 | |
Bosnia and Herzegovina | BIH | 39 | |
Botswana | BWA | 39 | |
Brazil | BRA | 39 | |
British Virgin Islands | VGB | not available | |
Brunei Darussalam | BRN | 39 | |
Bulgaria | BGR | 24,95 | 450 |
Burkina Faso | BFA | 39 | |
Burundi | BDI | 39 | |
Cambodia | KHM | 39 | |
Cameroon | CMR | 39 | |
Canada | CAN | 24,95 | 450 |
Cape Verde | CPV | 39 | |
Cayman Islands | CYM | 39 | |
Central African Republic | CAF | 39 | |
Chad | TCD | not available | |
Chile | CHL | 39 | |
China | CHN | 39 | |
Hong Kong Special Administrative Region of China | HKG | 39 | |
Macao Special Administrative Region of China | MAC | 39 | |
Colombia | COL | 39 | |
Comoros | COM | 39 | |
Congo | COG | 39 | |
Cook Islands | COK | 39 | |
Costa Rica | CRI | 39 | |
Côte d'Ivoire | CIV | 39 | |
Croatia | HRV | 19,95 | 400 |
Cuba | CUB | 39 | |
Cyprus | CYP | 39 | |
Czech Republic | CZE | 14,95 | 350 |
Democratic People's Republic of Korea | PRK | 39 | |
Democratic Republic of the Congo | COD | 39 | |
Denmark | DNK | 9,95 | 125 |
Djibouti | DJI | 39 | |
Dominica | DMA | 39 | |
Dominican Republic | DOM | 39 | |
Ecuador | ECU | 39 | |
Egypt | EGY | 39 | |
El Salvador | SLV | 39 | |
Equatorial Guinea | GNQ | 39 | |
Eritrea | ERI | 39 | |
Estonia | EST | 24,95 | 450 |
Ethiopia | ETH | 39 | |
Faeroe Islands | FRO | 39 | |
Falkland Islands (Malvinas) | FLK | 39 | |
Fiji | FJI | 39 | |
Finland | FIN | 19,95 | 400 |
France | FRA | 9,95 | 125 |
French Guiana | GUF | 39 | |
French Polynesia | PYF | not available | |
Gabon | GAB | 39 | |
Gambia | GMB | 39 | |
Georgia | GEO | 39 | |
Germany | DEU | 6,95 | 125 |
Ghana | GHA | 39 | |
Gibraltar | GIB | 39 | |
Greece | GRC | 39 | |
Greenland | GRL | not available | |
Grenada | GRD | 39 | |
Guadeloupe | GLP | 39 | |
Guam | GUM | 39 | |
Guatemala | GTM | not available | |
Guernsey | GGY | 39 | |
Guinea | GIN | 39 | |
Guinea-Bissau | GNB | 39 | |
Guyana | GUY | 39 | |
Haiti | HTI | 39 | |
Holy See | VAT | not available | |
Honduras | HND | not available | |
Hungary | HUN | 14,95 | 350 |
Iceland | ISL | 39 | |
India | IND | 39 | |
Indonesia | IDN | 39 | |
Iran, Islamic Republic of | IRN | 39 | |
Iraq | IRQ | 39 | |
Ireland | IRL | 19,95 | 400 |
Isle of Man | IMN | 39 | |
Israel | ISR | 39 | |
Italy | ITA | 14,95 | 350 |
Jamaica | JAM | 39 | |
Japan | JPN | 39 | |
Jersey | JEY | 39 | |
Jordan | JOR | 39 | |
Kazakhstan | KAZ | 39 | |
Kenya | KEN | 39 | |
Kiribati | KIR | not available | |
Kuwait | KWT | 39 | |
Kyrgyzstan | KGZ | 39 | |
Lao People's Democratic Republic | LAO | 39 | |
Latvia | LVA | 24,95 | 450 |
Lebanon | LBN | not available | |
Lesotho | LSO | 39 | |
Liberia | LBR | not available | |
Libyan Arab Jamahiriya | LBY | not available | |
Liechtenstein | LIE | 39 | |
Lithuania | LTU | 24,95 | 450 |
Luxembourg | LUX | 9,95 | 125 |
Madagascar | MDG | 39 | |
Malawi | MWI | 39 | |
Malaysia | MYS | 39 | |
Maldives | MDV | 39 | |
Mali | MLI | 39 | |
Malta | MLT | 39 | |
Marshall Islands | MHL | 39 | |
Martinique | MTQ | 39 | |
Mauritania | MRT | 39 | |
Mauritius | MUS | 39 | |
Mayotte | MYT | not available | |
Mexico | MEX | 39 | |
Micronesia, Federated States of | FSM | 39 | |
Moldova | MDA | 39 | |
Monaco | MCO | 39 | |
Mongolia | MNG | 39 | |
Montenegro | MNE | not available | |
Montserrat | MSR | not available | |
Morocco | MAR | 39 | |
Mozambique | MOZ | 39 | |
Myanmar | MMR | 39 | |
Namibia | NAM | 39 | |
Nauru | NRU | not available | |
Nepal | NPL | not available | |
Netherlands | NLD | 6,95 | 50 5.95 parcel shop |
Netherlands Antilles | ANT | 39 | |
New Caledonia | NCL | 39 | |
New Zealand | NZL | 39 | |
Nicaragua | NIC | 39 | |
Niger | NER | 39 | |
Nigeria | NGA | 39 | |
Niue | NIU | 39 | |
Norfolk Island | NFK | 39 | |
Northern Mariana Islands | MNP | 39 | |
Norway | NOR | 24,95 | 450 |
Occupied Palestinian Territory | PSE | not available | |
Oman | OMN | 39 | |
Pakistan | PAK | 39 | |
Palau | PLW | not available | |
Panama | PAN | 39 | |
Papua New Guinea | PNG | 39 | |
Paraguay | PRY | 39 | |
Peru | PER | 39 | |
Philippines | PHL | 39 | |
Pitcairn | PCN | 39 | |
Poland | POL | 14,95 | 350 |
Portugal | PRT | 24,95 | 450 |
Puerto Rico | PRI | not available | |
Qatar | QAT | 39 | |
Republic of Korea | KOR | not available | |
R_union | REU | 39 | |
Romania | ROU | 19,95 | 400 |
Russian Federation | RUS | 39 | |
Rwanda | RWA | 39 | |
Saint-Barthélemy | BLM | 39 | |
Saint Helena | SHN | not available | |
Saint Kitts and Nevis | KNA | not available | |
Saint Lucia | LCA | 39 | |
Saint-Martin (French part) | MAF | 39 | |
Saint Pierre and Miquelon | SPM | not available | |
Saint Vincent and the Grenadines | VCT | not available | |
Samoa | WSM | not available | |
San Marino | SMR | 39 | |
Sao Tome and Principe | STP | not available | |
Saudi Arabia | SAU | 39 | |
Senegal | SEN | 39 | |
Serbia | SRB | not available | |
Seychelles | SYC | 39 | |
Sierra Leone | SLE | not available | |
Singapore | SGP | 39 | |
Slovakia | SVK | 14,95 | 350 |
Slovenia | SVN | 14,95 | 350 |
Solomon Islands | SLB | 39 | |
Somalia | SOM | not available | |
South Africa | ZAF | 39 | |
Spain | ESP | 19,95 | 400 |
Sri Lanka | LKA | 39 | |
Sudan | SDN | 39 | |
Suriname | SUR | not available | |
Svalbard and Jan Mayen Islands | SJM | not available | |
Swaziland | SWZ | 39 | |
Sweden | SWE | 14,95 | 350 |
Switzerland | CHE | 24,95 | 350 |
Syrian Arab Republic | SYR | 39 | |
Tajikistan | TJK | 39 | |
Thailand | THA | 39 | |
The former Yugoslav Republic of Macedonia | MKD | 39 | |
Timor-Leste | TLS | not available | |
Togo | TGO | 39 | |
Tokelau | TKL | not available | |
Tonga | TON | not available | |
Trinidad and Tobago | TTO | 39 | |
Tunisia | TUN | 39 | |
Turkey | TUR | 39 | |
Turkmenistan | TKM | 39 | |
Turks and Caicos Islands | TCA | not available | |
Tuvalu | TUV | not available | |
Uganda | UGA | 39 | |
Ukraine | UKR | 39 | |
United Arab Emirates | ARE | 39 | |
United Kingdom of Great Britain and Northern Ireland | GBR | 14,95 | 350 |
United Republic of Tanzania | TZA | 39 | |
United States of America | USA | 19,95 | 350 |
United States Virgin Islands | VIR | 39 | |
Uruguay | URY | 39 | |
Uzbekistan | UZB | 39 | |
Vanuatu | VUT | 39 | |
Venezuela (Bolivarian Republic of) | VEN | 39 | |
Viet Nam | VNM | 39 | |
Wallis and Futuna Islands | WLF | not available | |
Western Sahara | ESH | not available | |
Yemen | YEM | 39 | |
Zambia | ZMB | 39 | |
Zimbabwe | ZWE | 39 |
For countries outside the European Union, extra charges ( VAT and import duties ) may apply at the delivery!
Return Policy
The customer has the right to decline his purchase without reason till 14 days after his purchase. The reflection period begins the day after receiving his purchased product. During the reflection period, the client will carefully treat the product and the packaging. He only wil unpack the product if this is really necessary to decide whether he will keep the product or not. If the customer decides that he will not keep the product, he shall return the product to the supplier in his original state and packaging with all the delivered accessorie in accordance with the instructions given by the supplier. The costs for returning the product are on behalf of the customer. When the supplier receives the product back, he will refund the customer as soon as possible with a maximum of 30 days.